Questions? Find Your Dealer.
Over 340+ locations in North America – ready to serve you where you need us.
Find A DealerOver 340+ locations in North America – ready to serve you where you need us.
Find A DealerModel | Basic Capacity (lbs) | Maximum Fork Height ² | Voltage (or Fuel Type) | Length To Fork Face | Chassis Width (in) | Max Fork Height (in) | Gross Weight (lbs) ¹ |
EFG C23 | 4,500 | 276.5 | 36/48 | 82 | 41.5 | 87 | 8,805 |
EFG C25 | 5,000 | 276.5 | 36/48 | 82 | 41.5 | 87 | 8,805 |
EFG C25E | 5,000 | 276.5 | 36/48 | 85.9 | 41.5 | 87 | 9,350 |
EFG C25L | 5,000 | 276.5 | 36/48 | 85.9 | 43.5 | 87 | 9,680 |
EFG C30 | 6,000 | 276.5 | 36/48 | 88.8 | 43.5 | 87 | 10,635 |
EFG C30L | 6,500 | 276.5 | 36 / 48 | 88.8 | 43.5 | 87 | 11,090 |
¹ Does not reflect optional mast collapsed height or additional weight.
² Various lift heights available to match your exact needs. Value shown is maximum fork height available as an optional mast.
© 2024 Mitsubishi Logisnext Americas Inc. All registered trademarks and all logos are the property of their respective owners, including Jungheinrich®.
Let us help you find the right forklift for your business.